Jaipur, Rajasthan
GST No. 08ACHPY4470D1ZC
Call 08048980322 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | upto 250 LPH |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Capacity | 12 Litre |
| Purification Type | RO + UV + UF |
| Installation Type | Wall Mounted |
| Features | Smart Indicator |
| Usage/Application | Home |
| Dimensions | 37/52/22 |
| Body Material | ABS Plastic |
| Membrane Type | Earth 80 gpd |
| Material | Plastic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Capacity | 12 Litre |
| Installation Type | Wall Mounted |
| Purification Type | RO + UV + UF |
| Usage/Application | Home |
| Dimensions | 37/52/22 |
| Body Material | ABS Plastic |
| Membrane Type | EARTH 80 GPD |
| Material | Plastic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Capacity | 12 L |
| Installation Type | Wall Mounted |
| Purification Type | RO + UV + UF |
| Dimensions | 37/52/22 |
| Body Material | ABS Plastic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Piece
Product Brochure
| Purification Type | RO + UV + UF |
| Storage Tank Capacity | 12 L |
| Installation Type | Wall Mounted |
| Capacity | 12 L |
| Features | Filter Change Alarm |
| Usage/Application | Home |
| Dimensions | 37/52/22 |
| Body Material | ABS Plastic |
| Membrane Type | EART 80 GPD MEMBRANE |
| Material | Plastic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
| Storage Tank Capacity | 12 L |
| Purification Type | RO + UV + UF |
| Capacity | 7 L |
| Installation Type | Wall Mounted |
| Features | Filter Change Alarm |
| Usage/Application | Home |
| Color | Green |
| Dimensions | 37/52/22 |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| RO Capacity | 25 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| RO Capacity | More than 1000 LPH |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 5 |
| No. of Membrane Housing | 3 |
| Voltage | 240V |
| Max Water Recovery Rate | 60-65 % |
| Installation Type | Prefabricated |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Input TDS | 1500+ Tds |
| Frequency | 70 Hz |
| Motor Rating | 2.0 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | White |
| Country of Origin | Made in India |
| RO Capacity | 5000 LPH |
| Material | FRP |
| Max Water Recovery Rate | 60-65 % |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 4 |
| Power Source | Electric |
| Warranty | 1 |
| Phase | Single Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
Matching up with the exact requirements of customers, we are involved in presenting wide array of Commercial RO Plant.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| RO Capacity | 2000 lph |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Country of Origin | Made in India |
Reverse osmosis is a great option for those who have water softeners or other filtration systems (such as a fixture-mounted carbon system) that aren’t quite meeting the homeowner’s needs. Some individuals may be perfectly happy with the result of hard water that is softened, whereas others seek out a more crisp, filtered, bottled water type of taste.
Additionally, some systems cannot filter out contaminants the way a reverse osmosis system can. Reverse osmosis, also known by the shortened “RO” systems, are able to capture contaminants that other systems miss.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | domestic |
| Storage Capacity | 12 L |
| Purification Technology | RO+UV+ UF+TDS Control |
| Power Type | Electric |
| Material | domestic |
| Features | Auto Shut-Off |
| Model Name/Number | aqua fresh |
| Automation Grade | Automatic |
| Brand | earth ro syastem |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Micron Ratings | 5 Micron |
| Length | 10 inch |
| Cartridge Type | Spun Filter Cartridge |
| Diameter | 1 inch |
| Applications | Water Treatment |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| RO Capacity | 100 GPD |
| Voltage | 24V DC |
| Automation Grade | Manual |
| Warranty | 2 YEAR |
| Current | 1 AMP |
| Max Inlet Pressure (PSI) | 20 PSI |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Storage Capacity | 5 L |
| Tank Capacity ( L ) | 4 L |
| Installation Type | Under The Counter |
| Purification Type | RO Only |
| Body Material | ABS Plastic |
| Membrane Type | EARTH 80 GPD MEMBRANE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Storage Tank Capacity | 12 L |
| Installation Type | Wall Mounted |
| Capacity | 12 L |
| Brand | Aquaguard |
| Usage/Application | Home |
| Purification Type | 12 LITER |
| Model Name/Number | kris |
| Positioning | Wall Mounted |
| Storage Capacity | 12L |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Chemical Dosing |
| Brand | Earth RO System |
| Voltage | 240 V |
| Current | 1.2 A |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Household |
| Automation Grade | Fully Automatic |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Domestic |
| Installation Type | Wall Mounted/ Counter Top |
| Features | Auto Shut-Off |
| Type Of Machines | Sand Filtration |
| Purification Technology | water purifier |
| Filter Medium Material | Microfiber |
| Model Name/Number | earth |
| Flow Rate | 500-1000 LPH |
| PVC | no |
| Reverse Osmosis | ro purifier |
| Dimensions | 4" |
| Hollow Fiber | yes |
| Body Material | ABS Plastic |
| Stainless Steel | no |
| Membrane Type | uf 4 inch |
| PVC Housing With GRP Caps | yes |
| I Deal In | New Only |
| Materials of Construction | Polypropylene |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Automation Grade | Fully Automatic |
| Installation Type | Wall Mounted |
| Features | Smart Indicator |
| Usage/Application | Home |
| Water Source | Borewell Water |
| Purification Type | RO + UV + UF |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| RO Capacity | 150 |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Flow Rate(LPH) | 100 |
| Brand | e-dose |
| Material | plastic |
| Usage/Application | Industrial |
| Phase | 1 phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Capacity | 25L |
| Usage/Application | Office |
| Color | Blue |
| Material | FRP |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | PLATINUM |
| Water Source | Borewell Water |
| Usage/Application | Household |
| Automation Grade | Fully Automatic |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Applicable Industry | Hospital |
| Plant Type | DIALYSIS |
| Voltage | 230 AC |
| Operation Temperature | 25 |
| Water Source | Borewell Water |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Brand | Earth RO |
| Color | Black |
| Voltage | 220 V |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 10 Piece
| Options | Hot and Cold Both |
| Installation Type | Wall Mounted |
| Capacity | 5 to 10 Litres |
| Brand | Nexus |
| Color | Blue |
View Complete details
| Usage/Application | Chemical Dosing |
| Brand | Edos |
| Voltage | 180-280 V |
| Frequency | 50 HZ |
| Weight | 5-8 Kg |
View Complete details
| Capacity | 2 ton |
| Usage/Application | Commercial |
| Brand | scoda |
| Type | Water-Cooled |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
| Form | Granules |
| Packaging Detail | 50 Kg Bag |
| Color | brown |
| Particle size | 2.0 - 5.0 mm |
| Usage/application | iron removal in water treatment |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Storage Capacity | 5 L |
| Tank Capacity ( L ) | 5 L |
| Installation Type | Under The Counter |
| Features | Smart Indicator |
| Purification Type | RO + UV + UF |
| Country of Origin | Made in India |
Additional Information:
View Complete details