Vidhyadhar Nagar, Jaipur, Rajasthan
GST No. 08ACHPY4470D1ZC
Call 08048980322 89% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Capacity (LPH) | 50 LPH |
| Automation Level | Fully Automatic |
| Capacity | 50 LPH |
| Usage/Application | Industrial |
| Brand | Earth RO System |
| Body Material | Stainless Steel |
| Automation Grade | Automatic |
| Filter Cartridges | UV+ RO |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| RO Capacity | 500 (Liter/hour) |
| Capacity | 7.1 L to 14L |
| Color | White |
| Brand | Aquafresh |
| Body Material | ABS Plastic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 500 LPH |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 1 |
| Voltage | 240 V |
| Chiller Cooling Capacity | 2 ton |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Motor Rating | 0.5 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
| Material | FRP |
| Brand | Earth RO System |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Motor | 4 Kw |
Additional Information:
View Complete details
Product Brochure
| RO Capacity | 500 (Liter/hour) |
| Material | FRP |
| Model Name/Number | 100 LPH RO Plant |
| Brand | Earth ro plants |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Water Source | Borewell Water |
| Type Of Purification Plants | Reverse Osmosis |
| Capacity Inlet Flow Rate | 100 L/Hour |
| Brand | Earth RO System |
View Complete details
Minimum Order Quantity: 1 Piece
| RO Capacity | 25 |
| Purification Type | RO |
| Model Name/Number | 25 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| Usage/Application | Commercial |
| Max Water Recovery Rate | 60-65 % |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| RO Capacity | 500 LPH |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| RO Capacity | 2000 lph |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Voltage | 240V |
Reverse osmosis is a great option for those who have water softeners or other filtration systems (such as a fixture-mounted carbon system) that aren’t quite meeting the homeowner’s needs. Some individuals may be perfectly happy with the result of hard water that is softened, whereas others seek out a more crisp, filtered, bottled water type of taste.
Additionally, some systems cannot filter out contaminants the way a reverse osmosis system can. Reverse osmosis, also known by the shortened “RO” systems, are able to capture contaminants that other systems miss.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| RO Capacity | Up to 1000 ltr/hr |
| Material | FRP |
| Working Pressure | More than 200 PSI |
| Automation Grade | Semi-Automatic |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 150 ltr |
| Material | SS Powder coating |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | 380 V |
| Max Water Recovery Rate | 60-65 % |
| Installation Type | Complete Civil work with Installation |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | No |
| Input TDS | 1000-1500 Tds |
| Motor Rating | 0.5 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
| Brand | EARTH RO SYSTEM |
| Country of Origin | Made in India |
| 150 LPH SS RO Plant |
Additional Information:
View Complete details
| Brand | EARTH RO PLANT |
| RO Capacity | 50 ltr |
| Water Storage Capacity | 50 ltr |
| Material | FRP |
| Type Of Purification Plants | Reverse Osmosis |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Plant Application | Industrial RO Plant, Institutional RO Plant |
| Max Water Recovery Rate | 55-60 % |
| RO Capacity (Liter/hour) | 200-500 |
| Automation Grade | Semi-Automatic |
| Number of Filtration Passes | 5 |
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
| Installation Type | Wall Mounted/ Counter Top |
| Features | Auto Shut-Off |
| Purification Technology | PLANT |
| Model Name/Number | EARTH |
| Color | White |
| Material | SPUN |
| Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Body Material | Mild Steel |
| Voltage | 240 V |
| Frequency | 50 Hz |
View Complete details