Minimum Order Quantity | 20 Piece |
Brand | EARTH RO PLANTS |
Material | FRP |
Colour | Blue |
Diameter | 20 Inch |
Country of Origin | Made in India |
Membrane Material | Polypropylene |
Automation Grade | Automatic |
Color | Blue |
Usage/Application | WATER PURIFIER |
Model Number | Earth 75 GPD |
TDS | 1000-1500 Tds |
Salt Rejection | 95% |
Flow Rate | 1000 GPD |
Brand | Earth RO System |
Stable Rejection Rate | 97% |
Testing Consecration | 500, PPM Nacl |
Temperature | 25 deg C |
Average Permeate Flow | 75 (0.3) GPD |
Testing Pressure Psi | 50 (0.4) Mpa |
FR | 450 cc |
Usage/Application | Industrial |
Brand | EARTH RO PLANTS |
Model Name/Number | pressure meter |
Packaging Type | Box |
Country of Origin | Made in India |
Minimum Order Quantity | 2 Piece |
Material | Poly Amide |
Membrane Length | 25 mm |
Membrane Material | Polypropylene |
Automation Grade | Semi-Automatic |
Pressure | 150psi (10bar) |
Color | White |
Usage/Application | water filter |
RO Capacity | 1000 |
TDS | 1500+ Tds |
Maximum Operating Temperature | 70-75 DegreeC |
Operation PH | 4-6 |
I Deal In | New Only |
Membrane Active Area | 500-1000 ft2 |
Free Chlorine Tolerance | <0.3 ppm |
Salt Rejection | 99.6% |
Flow Rate | 2500 GPD |
Membrane Type | TFC membrane(TFM) |
Diameter | 8040 |
Country of Origin | Made in India |
Type | Low pH |
Packaging Type | Drum |
Grade Standard | Industrial Grade |
Form | Liquid |
Country of Origin | Made in India |
RO antiscalant chemicals |
Minimum Order Quantity | 20 Piece1 |
Filter Medium Material | Microfiber |
Usage/Application | Water Filter |
Material | Plastic |
Length | 20-25 inch |
Brand | earth |
Product Type | pp filter |
Diameter | 1-2 inch |
Country of Origin | Made in India |
Usage/Application | Industrial |
Brand | Initiative |
Material | PVC |
Media | Water |
Model Name/Number | Top Mount Front Facing Filter 25nb MPV (0525FF)- Initiative Engineering |
I Deal In | New Only |
Country of Origin | Made in India |
Top Mount Front Facing Filter 25nb MPV (0525FF)- Initiative Engineering |