Vidhyadhar Nagar, Jaipur, Rajasthan
GST No. 08ACHPY4470D1ZC
Call 08048980322 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Plant Parts | RO Plant Filter |
| RO Capacity | 200-500 (Liter/hour) |
| Water Storage Capacity | 500 |
| Model Name/Number | Lubi LCR 2-15 for 500 LPH RO Plant |
| Brand | EARTH RO PLANTS |
| I Deal In | New Only |
| Country of Origin | Made in India |
The Lubi LCR series are non-self-priming, vertical multistage centrifugal pumps.
The vertical in-line design enables the pump to be installed in a horizontal plane single system where the suction and discharge connections are in the same horizontal plane (in-line) and have the same pipe sizes. This design provides a more compact pump design saving space and easy pipe work.
The pump consists of a base and a pump head. The chamber stack and the outer sleeve are secured between the pump head and the base by means of tiebolts. All pumps are equipped with a maintenance-free mechanical shaft seal.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 250 lph |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 1500 LPH |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 1 |
| Voltage | 240V |
| Max Water Recovery Rate | 70-75% |
| Installation Type | Complete Civil work with Installation |
| Chiller Cooling Capacity | 2 ton |
| Water Source | Bore Water |
| Deliver Type | Outside India |
| Installation Service | Yes |
| Input TDS | 1500+ Tds |
| Motor Rating | 1.5 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
| Country of Origin | Made in India |
Reverse osmosis is a great option for those who have water softeners or other filtration systems (such as a fixture-mounted carbon system) that aren’t quite meeting the homeowner’s needs. Some individuals may be perfectly happy with the result of hard water that is softened, whereas others seek out a more crisp, filtered, bottled water type of taste.
Additionally, some systems cannot filter out contaminants the way a reverse osmosis system can. Reverse osmosis, also known by the shortened “RO” systems, are able to capture contaminants that other systems miss.
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Material | Polypropylene |
| Membrane Length | 20 mm |
| Membrane Material | Polypropylene |
| Automation Grade | Semi-Automatic |
| Pressure | 280psi (19bar) |
| Membrane Diameter | 4040 |
| Color | White |
| Usage/Application | RO PLANT |
| Voltage | no |
| Working Pressure | 70 |
| TDS | 1500+ Tds |
| Max Ntu Of Feed Water | 3 NTU |
| Maximum Operating Temperature | 65-70 DegreeC |
| Operation PH | 4-6 |
| I Deal In | New Only |
| Membrane Active Area | 100-500 ft2 |
| Free Chlorine Tolerance | <0.2 ppm |
| Salt Rejection | 96% |
| Flow Rate | 2500 GPD |
| Brand | TFC |
| Membrane Type | Spiral Wound |
| Filter | YES |
| Customized | YES |
| Configuration | TFC |
| Auto Start | YES |
| Auto Shut Off | NO |
| Auto Flush Function | YES |
| Faucet | 4040 |
| Active Area | 4040 |
| Size | 4040 |
| Purifier Type | WATER |
| Power | 24 V |
| Mounting Type | 4040 |
| Features | RO |
| Certification | RO |
| Diameter | 4040 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| RO Capacity | 1500 ltr/hr |
| Material | FRP |
| Automation Grade | Automatic |
| Working Pressure | 51 - 100 PSI |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 1 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| RO Capacity | 250 lph |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 20 BPM |
| Filling Capacity | 60 bottle/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Automation Grade | Manual |
| Warranty | 1 year |
| Plant Accessories | Rinsing and Sealing Machine |
| Installation Type | Prefabricated |
| Water Source | Borewell Water |
| Container Type | Jar |
| RO Capacity | 500-1000 (Liter/hour) |
| Material | PVC |
| Water Storage Capacity | 1000 L |
| Usage/Application | INDUSTRIAL |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 1000 |
| Purification Type | REVERSE OSMOSIS |
| Model Name/Number | AQ1000 |
| Brand | AQUAFILTER |
| Minimum Order Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| RO Capacity | 50 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Activated Carbon + sand |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 4 |
| Voltage | 240V |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Piece
| RO Capacity | 100 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 3 |
| No. of Membrane Housing | 3 |
| Voltage | 240V |
| 1.Skid Made From ss Skilled | ||
| 2. Two pre filter with one CTU Block in 20 inch hosing. | ||
| 3. Two per filter in 20 inch hosing 5 micron rating. | ||
| 4. Two per filter in 20 inch hosing 10 micron rating. | ||
| 5. Three Ro pump E-CHAIN 300 GPD | ||
| 7. Three membrane housing. | ||
| 8. Three membrane tap water element make 300GDP Made in USA. | ||
| 9. One high pressure switch. | ||
| 10. Imported pipeline USA | ||
| 11. One fitting Imported(USA). | ||
| 12. Three 20 inch jumbo housing | ||
| 13. Three SMPS 3 ampeir | ||
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| RO Capacity | 500 LPH |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| RO Capacity | 2000 lph |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Voltage | 240V |
Reverse osmosis is a great option for those who have water softeners or other filtration systems (such as a fixture-mounted carbon system) that aren’t quite meeting the homeowner’s needs. Some individuals may be perfectly happy with the result of hard water that is softened, whereas others seek out a more crisp, filtered, bottled water type of taste.
Additionally, some systems cannot filter out contaminants the way a reverse osmosis system can. Reverse osmosis, also known by the shortened “RO” systems, are able to capture contaminants that other systems miss.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Water Purification Process | Carbon Filtration |
| Filling Material | Mineral Water |
| Material | FRP |
| Container Type | Jar |
| Automation Grade | Semi-Automatic |
| Media | Activated Carbon + sand |
| Plant Accessories | Ultra Filtration Plant |
| Warranty | 1 year |
| Usage/Application | Industrial |
| Installation Type | installation |
| Water Source | Borewell Water |
| Number Of Membranes In Ro | 2 |
| Purification Capacity | 2000 L/hour |
| No. of Membrane Housing | 1 |
| Voltage | 240V |
| Max Water Recovery Rate | 70-75% |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Input TDS | 1500+ Tds |
| Motor Rating | 1.0 HP (min.) |
| I Deal In | New Only |
| Color | Blue |
| Country of Origin | Made in India |
Reverse osmosis is a great option for those who have water softeners or other filtration systems (such as a fixture-mounted carbon system) that aren’t quite meeting the homeowner’s needs. Some individuals may be perfectly happy with the result of hard water that is softened, whereas others seek out a more crisp, filtered, bottled water type of taste.
Additionally, some systems cannot filter out contaminants the way a reverse osmosis system can. Reverse osmosis, also known by the shortened “RO” systems, are able to capture contaminants that other systems miss.
Additional Information:
View Complete details
Product Brochure
| RO Capacity(Litre/Hr) | 1000 LPH |
| RO Capacity | 1000 LPH |
| Model Name/Number | CRI MVC 2-15 for 500 LPH RO Plant |
| I Deal In | New Only |
| Brand | CRI |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Plant Parts | RO Pipes/Tubes |
| Applicable Industry | RO |
| Brand | Nitto Hydranautics |
| Usage/Application | RO Plant |
| Size | 4 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
| Capacity Inlet Flow Rate | 500 m3/hour |
| Capacity | 500 LPH |
| Inlet Flow Rate (m3/hr) | 500 m3/hour |
| Automation Grade | Semi Automatic |
| Water Source | Borewell Water |
| Voltage(V) | 240V |
| Frequency Range | 40 Hz |
| Max Water Recovery Rate | 70% |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Brand | EARTH RO |
| Application Media | Water |
| Usage/Application | Automotive |
| Material | Plastic Body |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Production Capacity | 20 BPM |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Usage/Application | dosing pump |
| Type | Antiscalant Chemical |
| Packaging Size | box |
| Packaging Type | Can |
| Brand | CVD |
| Grade Standard | Chemical Grade |
| Form | Liquid |
| Physical State | Liquid |
| Color | WHITE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| RO Capacity | 500 LPH |
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Material | Mild Steel |
| Brand | Earth |
| Model Name/Number | E123 |
| Color | Any |
| I Deal In | New Only |
View Complete details
Minimum Order Quantity: 10 Piece
| Tube Body Construction | Glass |
| Model Name/Number | 400-4000 |
| Range Ability | 5000 LPH |
| Usage/Application | Industrial Use |
| Packaging Type | BOX |
| Brand | INFINITY |
| Country of Origin | Made in India |
Infinity Flow meter controller has a flow sensor with magnetic multi-blade spinning rotor(impeller) mounted inside at right angles to the flow. the rotational speed of the impeller is proportional to the velocity of the fluid. the pulse generated is transmitted and converted into volumetric measurement. These dispenser are calibrated and to give reliable flow measurement.
Additional Information:
View Complete details