Vidhyadhar Nagar, Jaipur, Rajasthan
GST No. 08ACHPY4470D1ZC
Call 08048980322 89% Response Rate
Send Enquiry
Product Brochure
| Capacity (LPH) | 1000 LPH |
| RO Capacity | 1000(Liter/hour) |
| Material | Stainless Steel |
| Model Name/Number | 1000 LPH RO Plant |
| Usage/Application | Industrial |
| Brand | Earth RO System |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 250 Litre/Hour |
| Material | FRP |
| Purification Type | Reverse Osmosis |
| Usage/Application | Industrial |
| Brand | Earth RO |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2000 LPH |
| Plant Capacity | 2000 LPH |
| Automation Grade | Semi-Automatic |
| Water Source Type | Borewell Water |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | RO |
| Installation Type | Prefabricated |
| Voltage | 240V |
| Frequency Range | 30-40Hz |
| Max Water Recovery Rate | 80-90% |
| Number of Filtration Passes | 2 |
| Number of Membranes in RO | 2 |
| Treatment Stages | Preliminary Treatment |
| Installation Required | Yes |
| Warranty | 1 Year |
| Deliver Type | Outside India, PAN India |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 500 LPH |
| Automation Grade | Semi-Automatic |
| Water Purification Process | Carbon Filtration |
| Container Type | Jar |
| Warranty | 1 year |
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | FRP |
| Purification Capacity | 500 L/hour |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| RO Capacity | 150 liter |
| Material | FRP |
| Water Storage Capacity | 150 L |
| RO Membrane Type | 4020 |
| Type Of Purification Plants | Reverse Osmosis |
| Model Name/Number | 150 LPH |
| Brand | EARTH RO SYSTEM |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 100 LPH |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| RO Capacity | upto 250 LPH |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Usage/Application | Water Purification |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Purification Capacity | 100 LPH |
| RO Capacity | 100 LPH |
| Automation Level | Fully Automatic |
| Material | FRP |
| Included Components | Carbon Filter, Pre-Filter |
| Automation Grade | Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Plant Accessories | Ultra Filtration Plant |
| Plant Application | School/College, Factory/Industry, Hospital, Restaurant/Hotel |
| Number Of Membranes In Ro | 3 |
| No. of Membrane Housing | 3 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 250 lph |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity (LPH) | 500 LPH |
| RO Capacity | 500 LPH |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Voltage | 240V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| RO Capacity | 250 lph |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | 240V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity(Litre/Hr) | 500 LPH, 500 (Liter/hour) |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Capacity | 500 LPH |
| Brand | Earth RO |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 1 |
| Voltage | 240V |
| Installation Type | Complete Civil work with Installation |
| Chiller Cooling Capacity | 2 ton |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 60 Hz |
| Motor Rating | 0.5 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 500 LPH |
| RO Capacity(Litre/Hr) | 500 LPH |
| Usage/Application | Industrial |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Plant Accessories | Ultra Filtration Plant |
| Purification Capacity | 500 L/hour |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 1 |
| Chiller Cooling Capacity | 2 ton |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 60 Hz |
| Motor Rating | 1.0 HP (min.) |
| Brand | Earth RO System |
| Voltage | 240 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 500 LPH |
| RO Capacity(Litre/Hr) | 500 LPH |
| Automation Grade | Semi-Automatic |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Motor | 1 kw |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Installation Type | Containerized Plug & Play |
| Chiller Cooling Capacity | 2 ton |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Voltage | 240 V |
| Color | Blue |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| 45000 | 48000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| RO Capacity | 2000 lph |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Voltage | 240V |
Reverse osmosis is a great option for those who have water softeners or other filtration systems (such as a fixture-mounted carbon system) that aren’t quite meeting the homeowner’s needs. Some individuals may be perfectly happy with the result of hard water that is softened, whereas others seek out a more crisp, filtered, bottled water type of taste.
Additionally, some systems cannot filter out contaminants the way a reverse osmosis system can. Reverse osmosis, also known by the shortened “RO” systems, are able to capture contaminants that other systems miss.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| RO Capacity | 1000 LPH |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 4 |
| Country of Origin | Made in India |
In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of 1000 LPH RO Plant.
Reverse osmosis plants(RO Plant) require pre-treatment to minimize energy requirements. These include softening, dechlorination, and anti-silent treatment of the water. High levels of pressure send the water through a semipermeable membrane, which retains all contaminants but lets pure water pass through.
Reverse Osmosis plant(RO Plant) is a common process to purify or desalinate contaminated water by forcing water through a membrane. Water produced by RO Plant may be used for a variety of purposes, including desalination, wastewater treatment, concentration of contaminants, and the reclamation of dissolved minerals.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| RO Capacity | 500 LPH |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| RO Capacity | More than 1000 LPH |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Voltage | 240V |
| Max Water Recovery Rate | 70-75% |
| Installation Type | Prefabricated |
| Chiller Cooling Capacity | 2 ton |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Input TDS | 1500+ Tds |
| Frequency | 70 Hz |
| Motor Rating | 2.0 HP (min.) |
| Country of Origin | Made in India |
|
RAW WATER PUMP |
3 HP 10 MTR HEAD |
|
VESSEL DMF/ACF |
2 X 2472 |
|
DISTRIBUTION SYSTEM |
15 MTR3 FLOW |
|
MPV |
2 X 1.5" INITIATIVE/UKL or Equivalent |
|
MICRON FILTER |
20"X2.5" X 7 CANDLE |
|
DOSING PUMP SET |
1 X EDOSE/CHEMICAL 10 LTR/TANK 100 LTR |
|
HPP PUMP |
8.16 THREE PHASE HORIZONTAL TYPE |
|
MEMBRANE HOUSING |
80160 X 1 FOUR ELEMENT or 8080 X 2 |
|
RO MEMBRANE |
8040 X 4 DOW or Equivalent |
|
ELECTRICAL PANEL |
1 X ASTREL or Equivalent |
|
ROTA METER |
2 X 6400 LPH |
|
PRESSURE GAUGE |
4 PCS |
|
HPS/LPS |
1 EACH DONFOS or Equivalent |
|
CLEANING SYSTEM |
1 HP SS PUMP |
|
RO SKID SS 304 |
1 LOT COMPLETE |
|
PIPING & FITTINGS |
UPVC 1.5" Astral or Equivalent (HPP LINE IN SS) |
|
SPUN FILTER |
20"X2.5"X7 CANDLE |
|
MEDIA/CARBON |
NATURAL SAND / COCONUT CARBON |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| RO Capacity | 1000 LPH |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 4 |
| Voltage | 240V |
In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of 1000 LPH RO Plant.
Reverse osmosis plants(RO Plant) require pre-treatment to minimize energy requirements. These include softening, dechlorination, and anti-silent treatment of the water. High levels of pressure send the water through a semipermeable membrane, which retains all contaminants but lets pure water pass through.
Reverse Osmosis plant(RO Plant) is a common process to purify or desalinate contaminated water by forcing water through a membrane. Water produced by RO Plant may be used for a variety of purposes, including desalination, wastewater treatment, concentration of contaminants, and the reclamation of dissolved minerals.
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Capacity | 100 LPH |
| RO Capacity | 100 LPH |
| Automation Grade | Automatic |
| Material | FRP |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 3 |
| No. of Membrane Housing | 3 |
| Voltage | 240V |
| 1.Skid Made From ss Skilled | ||
| 2. Two pre filter with one CTU Block in 20 inch hosing. | ||
| 3. Two per filter in 20 inch hosing 5 micron rating. | ||
| 4. Two per filter in 20 inch hosing 10 micron rating. | ||
| 5. Three Ro pump E-CHAIN 300 GPD | ||
| 7. Three membrane housing. | ||
| 8. Three membrane tap water element make 300GDP Made in USA. | ||
| 9. One high pressure switch. | ||
| 10. Imported pipeline USA | ||
| 11. One fitting Imported(USA). | ||
| 12. Three 20 inch jumbo housing | ||
| 13. Three SMPS 3 ampeir | ||
Additional Information:
View Complete details
| RO Capacity | 1000(Liter/hour) |
| Material | Stainless Steel |
| Model Name/Number | 2000 LPH RO Plant |
| Usage/Application | Industrial |
| Brand | EARTH ro plant |
Additional Information:
View Complete details
| Model Name/Number | 1000 LPH RO Plant |
| Brand | EARTH RO PLANTS |
| Water Storage Capacity | 1000 L |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 500 Lph |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Max Water Recovery Rate | 50-55 % |
| Automation Grade | Semi-Automatic |
| RO Capacity | 500-1000 (Liter/hour) |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Plant Application | Industrial RO Plant, Institutional RO Plant |
| Max Water Recovery Rate | 55-60 % |
| RO Capacity (Liter/hour) | 200-500 |
| Automation Grade | Semi-Automatic |
| Number of Filtration Passes | 5 |
View Complete details
| Usage/Application | Industrial |
| Brand | Earth RO System |
| RO Capacity | 2000 (Liter/hour) |
| Material | FRP |
| Frequency | 50-60 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
| RO Capacity | 1000-2000 (Liter/hour) |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Max Water Recovery Rate | 50-55 % |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel |
| Capacity | 5 TR |
| Brand | tecumseh |
| Compressor Type | emerson |
| Tonnage | 2 ton |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 5 TR |
| Material | Copper |
| Brand | cool aqua |
| Model Name/Number | cool aqua |
| Compressor Type | 1 phase emerson |
| Installation | yes |
| Color | gray |
| Chiller Shape | squre |
| No. Of Compressor | 1 |
| Warranty | 1 year |
| Plant Type | ro plant |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | UPVC |
| Usage/Application | Industrial |
| Filter Type | uf |
| Type Of Machines | uf |
| Filter Medium Material | Fiberglass |
| Outside Diameter | 80-100 mm |
| Inside Diameter | 40-60 mm |
| Maximum Temperature | 65-70 DegreeC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 5000 LPH |
| Capacity Inlet Flow Rate | 500 m3/hour |
| Usage/Application | Industrial |
| Water Source | Borewell Water |
| Inlet Flow Rate (m3/hr) | 500 m3/hour |
| Flow Rate | 500 m3/hour |
| Brand | earth |
| Automation Grade | Semi-Automatic |
| Voltage(V) | 220V |
| Frequency Range | 40 Hz |
| Max Water Recovery Rate | 60% |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Brand | EARTH RO |
| RO Capacity | 500 (Liter/hour) |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Max Water Recovery Rate | 50-55 % |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details