Minimum Order Quantity | 1 Piece |
RO Capacity | 250 Litre/Hour |
Material | FRP |
Purification Type | Reverse Osmosis |
Usage/Application | Industrial |
Brand | Earth RO |
Country of Origin | Made in India |
RO Capacity | upto 250 LPH |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Usage/Application | Water Purification |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Plant |
Plant Capacity | 2000 LPH |
Water Source Type | Borewell Water |
Application Industry | Residential & Commercial Building |
Treatment Technique | RO |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Voltage | 240V |
Frequency Range | 30-40Hz |
Max Water Recovery Rate | 80-90% |
Number of Filtration Passes | 2 |
Number of Membranes in RO | 2 |
Treatment Stages | Preliminary Treatment |
Installation Required | Yes |
I Deal In | New Only |
Warranty | 1 Year |
Deliver Type | Outside India, PAN India |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
RO Capacity | 250 lph |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Cellulose acetate (CA) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Voltage | 240V |
Minimum Order Quantity | 1 Piece |
RO Capacity | 250 lph |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Cellulose acetate (CA) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Country of Origin | Made in India |
Model Name/Number | 1000 LPH RO Plant |
Brand | Earth RO System |
RO Capacity | 1000(Liter/hour) |
Material | Stainless Steel |
Usage/Application | Industrial |
Country of Origin | Made in India |
Brand | Earth RO |
RO Capacity | 1000(Liter/hour) |
Purification Type | Reverse Osmosis |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
Country of Origin | Made in India |
Minimum Order Quantity | 3 Piece |
RO Capacity | 100 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Cellulose acetate (CA) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 3 |
No. of Membrane Housing | 3 |
Country of Origin | Made in India |
1.Skid Made From ss Skilled | ||
2. Two pre filter with one CTU Block in 20 inch hosing. | ||
3. Two per filter in 20 inch hosing 5 micron rating. | ||
4. Two per filter in 20 inch hosing 10 micron rating. | ||
5. Three Ro pump E-CHAIN 300 GPD | ||
7. Three membrane housing. | ||
8. Three membrane tap water element make 300GDP Made in USA. | ||
9. One high pressure switch. | ||
10. Imported pipeline USA | ||
11. One fitting Imported(USA). | ||
12. Three 20 inch jumbo housing | ||
13. Three SMPS 3 ampeir | ||
Minimum Order Quantity | 2 Piece |
RO Capacity | 100 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Cellulose acetate (CA) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 3 |
No. of Membrane Housing | 3 |
Voltage | 240V |
1.Skid Made From ss Skilled | ||
2. Two pre filter with one CTU Block in 20 inch hosing. | ||
3. Two per filter in 20 inch hosing 5 micron rating. | ||
4. Two per filter in 20 inch hosing 10 micron rating. | ||
5. Three Ro pump E-CHAIN 300 GPD | ||
7. Three membrane housing. | ||
8. Three membrane tap water element make 300GDP Made in USA. | ||
9. One high pressure switch. | ||
10. Imported pipeline USA | ||
11. One fitting Imported(USA). | ||
12. Three 20 inch jumbo housing | ||
13. Three SMPS 3 ampeir | ||
Minimum Order Quantity | 1 Piece |
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Voltage | 240V |
Minimum Order Quantity | 1 Piece |
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 4 |
Voltage | 240V |
In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of 1000 LPH RO Plant.
Reverse osmosis plants(RO Plant) require pre-treatment to minimize energy requirements. These include softening, dechlorination, and anti-silent treatment of the water. High levels of pressure send the water through a semipermeable membrane, which retains all contaminants but lets pure water pass through.
Reverse Osmosis plant(RO Plant) is a common process to purify or desalinate contaminated water by forcing water through a membrane. Water produced by RO Plant may be used for a variety of purposes, including desalination, wastewater treatment, concentration of contaminants, and the reclamation of dissolved minerals.
Minimum Order Quantity | 1 Piece |
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 4 |
Country of Origin | Made in India |
In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of 1000 LPH RO Plant.
Reverse osmosis plants(RO Plant) require pre-treatment to minimize energy requirements. These include softening, dechlorination, and anti-silent treatment of the water. High levels of pressure send the water through a semipermeable membrane, which retains all contaminants but lets pure water pass through.
Reverse Osmosis plant(RO Plant) is a common process to purify or desalinate contaminated water by forcing water through a membrane. Water produced by RO Plant may be used for a variety of purposes, including desalination, wastewater treatment, concentration of contaminants, and the reclamation of dissolved minerals.
Minimum Order Quantity | 1 Piece |
RO Capacity | 2000 lph |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Cellulose acetate (CA) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Voltage | 240V |
Reverse osmosis is a great option for those who have water softeners or other filtration systems (such as a fixture-mounted carbon system) that aren’t quite meeting the homeowner’s needs. Some individuals may be perfectly happy with the result of hard water that is softened, whereas others seek out a more crisp, filtered, bottled water type of taste.
Additionally, some systems cannot filter out contaminants the way a reverse osmosis system can. Reverse osmosis, also known by the shortened “RO” systems, are able to capture contaminants that other systems miss.
Brand | EARTH RO |
RO Capacity | 500 (Liter/hour) |
Material | FRP |
Usage/Application | Industrial |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Brand | EARTH RO |
RO Capacity | 500 (Liter/hour) |
Material | Stainless Steel |
Usage/Application | Industrial |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Model Name/Number | 1000 LPH RO Plant |
Brand | EARTH RO PLANTS |
Water Storage Capacity | 1000 L |
I Deal In | New Only |
Country of Origin | Made in India |
Brand | Earth RO |
RO Capacity | 250 Litre/Hour |
Purification Type | Reverse Osmosis |
Material | FRP |
Usage/Application | Industrial |
Country of Origin | Made in India |
Usage/Application | Industrial |
Brand | Earth RO System |
RO Capacity | 2000 (Liter/hour) |
Material | FRP |
Frequency | 50-60 Hz |
Minimum Order Quantity | 1 Piece |
RO Capacity | 1000-2000 (Liter/hour) |
Usage/Application | Industrial |
Material | Stainless Steel |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Plant Application | Industrial RO Plant, Institutional RO Plant |
Max Water Recovery Rate | 55-60 % |
RO Capacity (Liter/hour) | 200-500 |
Automation Grade | Semi-Automatic |
Number of Filtration Passes | 5 |
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Motor | 4 kw |
Voltage | 240 V |
Frequency | 50 Hz |
Usage/Application | Industrial |
Brand | Earth RO |
Capacity | 500 LPH |
RO Capacity | 500 (Liter/hour) |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Purification Capacity | 500 L/hour |
Brand | Earth RO System |
Voltage | 240 V |
Minimum Order Quantity | 1 Piece |
Capacity | 5000 LPH |
Capacity Inlet Flow Rate | 500 m3/hour |
Usage/Application | Industrial |
Water Source | Borewell Water |
Flow Rate | 500 m3/hour |
Brand | earth |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
RO Capacity | 150 liter |
Material | FRP |
Water Storage Capacity | 150 L |
RO Membrane Type | 4020 |
Type Of Purification Plants | Reverse Osmosis |
Model Name/Number | 150 LPH |
Brand | EARTH RO SYSTEM |
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Brand | tecumseh |
Compressor Type | emerson |
Tonnage | 2 ton |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Water Purification Process | Carbon Filtration |
Container Type | Jar |
Automation Grade | Semi-Automatic |
Warranty | 1 year |
Purification Capacity | 500 L/hour |
RO Capacity | 1000(Liter/hour) |
Material | Stainless Steel |
Model Name/Number | 2000 LPH RO Plant |
Usage/Application | Industrial |
Brand | EARTH ro plant |
Minimum Order Quantity | 1 Piece |
Capacity | 500 Lph |
Material | Stainless Steel |
Usage/Application | Industrial |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
RO Capacity | 500-1000 (Liter/hour) |
Country of Origin | Made in India |
Brand | cool aqua |
Country of Origin | Made in India |