Minimum Order Quantity | 1 Piece |
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Voltage | 220V |
Max Water Recovery Rate | 70-75% |
Installation Type | Prefabricated |
Chiller Cooling Capacity | 2 ton |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Input TDS | 1500+ Tds |
Frequency | 70 Hz |
Motor Rating | 1.0 HP (min.) |
Country of Origin | Made in India |
O Capacity | 500-1000 (Liter/hour) |
Material | PVC |
Water Storage Capacity | 1000 L |
Usage/Application | INDUSTRIAL |
Type Of Purification Plants | Reverse Osmosis |
Purification Capacity | 1000 |
Purification Type | REVERSE OSMOSIS |
Model Name/Number | AQ1000 |
Brand | AQUAFILTER |
Minimum Order Quantity | 1 |
Minimum Order Quantity | 1 Piece |
RO Capacity | More than 1000 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 3 |
No. of Membrane Housing | 1 |
Voltage | 240V |
Max Water Recovery Rate | 70-75% |
Installation Type | Prefabricated |
Chiller Cooling Capacity | 2 ton |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Input TDS | 1500+ Tds |
Frequency | 60 Hz |
Motor Rating | 2.0 HP (min.) |
Country of Origin | Made in India |
The industrial reverse osmosis process contains many moving parts such as membranes and pumps, which provide cost-effective and dependable filtration. Membranes serve an important role in filtering toxins, particularly dissolved chemicals found in industrial water.
To further purify and reduce salinity, reverse osmosis technology can be integrated with other water treatment methods, such as seawater desalination. Industrial RO Plants have a higher capacity than residential and commercial reverse osmosis systems, since they can filter hundreds or thousands of gallons of water per day.
3000 LPH INDUSTRIAL RO PLANT: TECHNICAL SPECIFICATION
Model |
3000 LPH |
Feed Pump |
2 HP, Single Phase |
Skid |
MS / SS |
Multi-Grade Media Filter |
Pressure vessel |
Activate Carbon Filter |
Pressure vessel |
Multiport Valve |
2 Sets |
Media |
Quartz Sand, Granular Carbon, Gravel. (as per need) |
Antiscalant Dosing System |
1 pc |
Micron Cartridge Filter |
20" X 4", 5 Micron PP Filter (4 pcs) |
High Pressure Pump |
5.5 HP. (1 pcs) |
Membrane Housing |
80*40 (3pcs)/ 80*120(1pcs) |
RO Membrane |
80*40(3pcs) |
UV System |
3000 LPH |
Instruments |
Pressure Gauge (2 Pcs), Rota meters (3pcs) |
Pressure switch |
High Pressure Switch, Low Pressure Switch. (1pcs each) |
Inter connecting pipe |
UPVC / PVC / SS |
CIP System |
100 L Tank |
Auto / Manual Electrical Panel |
Volt Meter, Ampere Meter, MCB Switch, PCB |
Indicators |
Power, working pressure, low pressure, high pressure, current, dry run, and TW tank |
Price |
Approx.3,40,000/-, depends upon the customization |
Minimum Order Quantity | 2 Piece |
Material | Mild Steel |
Brand | Earth |
Model Name/Number | WATER CHILLER |
Compressor Type | TECUMSEH |
Color | Any |
Warranty | 1 |
I Deal In | New Only |
Minimum Order Quantity | 1 Piece |
Water Purification Process | Carbon Filtration |
Filling Material | Mineral Water |
Container Type | Jar |
Warranty | 1 year |
Installation Type | installation |
Water Source | Borewell Water |
Purification Capacity | 2000 L/hour |
Reverse osmosis is a great option for those who have water softeners or other filtration systems (such as a fixture-mounted carbon system) that aren’t quite meeting the homeowner’s needs. Some individuals may be perfectly happy with the result of hard water that is softened, whereas others seek out a more crisp, filtered, bottled water type of taste.
Additionally, some systems cannot filter out contaminants the way a reverse osmosis system can. Reverse osmosis, also known by the shortened “RO” systems, are able to capture contaminants that other systems miss.
Minimum Order Quantity | 1 Piece |
RO Capacity | 2000 lph |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Cellulose acetate (CA) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Country of Origin | Made in India |
Reverse osmosis is a great option for those who have water softeners or other filtration systems (such as a fixture-mounted carbon system) that aren’t quite meeting the homeowner’s needs. Some individuals may be perfectly happy with the result of hard water that is softened, whereas others seek out a more crisp, filtered, bottled water type of taste.
Additionally, some systems cannot filter out contaminants the way a reverse osmosis system can. Reverse osmosis, also known by the shortened “RO” systems, are able to capture contaminants that other systems miss.
Capacity | 2 ton |
Usage/Application | Commercial |
Brand | scoda |
Type | Water-Cooled |
Automation Grade | Automatic |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Filling Capacity | 50 Containers/min |
Water Purification Process | Carbon Filtration |
Container Type | Bottle |
Automation Grade | Automatic |
Water Source | Borewell Water |
Purification Capacity | 3000 l |
Number Of Membranes In Ro | 3 |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Litre |
Flow Rate | >300 LPH |
Material | water |
Usage/Application | Chemical Dosing |
Max Flow Rate | 250 |
Weight | 5ltr |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Piece |
Tape Length | 10-20 m |
Tape Width | 0-20 mm |
Color | WHITE |
Usage/Feature | RO WATER PURIFIER |
Total Thickness | 12 mmx 9 yard 1000 roll per box |
Quantity Per Box | 1000 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Production Capacity | 20 BPM |
Filling Capacity | 60 bottle/min |
Water Purification Process | RO |
Filling Material | Mineral Water |
Container Type | Jar |
Automation Grade | Manual |
Warranty | 1 year |
Plant Accessories | Rinsing and Sealing Machine |
Installation Type | Prefabricated |
Water Source | Borewell Water |
RO Capacity | 500-1000 (Liter/hour) |
Material | PVC |
Water Storage Capacity | 1000 L |
Usage/Application | INDUSTRIAL |
Type Of Purification Plants | Reverse Osmosis |
Purification Capacity | 1000 |
Purification Type | REVERSE OSMOSIS |
Model Name/Number | AQ1000 |
Brand | AQUAFILTER |
Minimum Order Quantity | 1 |
Minimum Order Quantity | 2 Piece |
RO Capacity | 150 |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Cellulose acetate (CA) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Diodes Zetex |
Mounting Type | Panel Mount |
Part Number | 5 G |
EARTH | 5 G |
Country of Origin | Made in India |
Usage/Application | Industrial |
Brand | Earth RO |
Color | Black |
Voltage | 220 V |
Packaging Type | Box |
Water Purification Process | RO |
Filling Capacity | 20 containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Certifications | BIS |
Brand | Earth RO System |
Plant Accessories | Rinsing and Sealing Machine |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Kg |
Form | Granules |
Packaging Detail | 50 Kg Bag |
Color | brown |
Particle size | 2.0 - 5.0 mm |
Usage/application | iron removal in water treatment |
Product Type | plant |
Brand | LEO |
Model Name/Number | APM |
Power | Electric |
Usage/Application | Commercial |
Domestic water supply with pressure boosting
Automatic water sprinkler system
Small air conditioning system
Minimum Order Quantity | 1 Piece |
Warranty | 1 year |
Automation Grade | Semi-Automatic |
Packaging Type | Bottle |
Model Name/Number | Capping machine |
Brand | earth |
Weight | 82KG |
Country of Origin | Made in India |
This wine bottle ropp capping machine can apply to all kinds of glass bottle metal security cap, EZO, aluminum blocks and nozzle of the sealed cover, pressure thread etc.
2. The wine bottle ropp capping machine is suitable for alcohol, chemical industry, medicine, cosmetics.
3. Function of wine bottle ropp capping machine : sealing and making the screw thread.
4. The rotating knife on the wine bottle ropp capping machine down to the cap top tightly by the energy of the motor, complete the cap lock together with the locking deivice.
Parameter
Model | JGS-980 Capping machine |
Type | Electric |
Automaticity | Semi-automatic |
Voltage | AC 220V 50Hz (Voltage can be customized according to different areas) |
Power | 370W |
Cap Diameter | 20-35mm |
Bottle Height | 20-350mm |
Capping Speed | 1000 Caps/Hour |
Size | 560X240X1150mm |
Weight | 82KG |
Minimum Order Quantity | 200 Piece |
Size | 1/2 inch |
Material | plastic |
Elbow Type | Long Radius |
End Connection Type | Threaded |
Usage/Application | Plumbing Pipe |
Country of Origin | Made in India |
Minimum Order Quantity | 50 Piece |
Color | Multicolor |
Lighting Source | LED |
Lighting Type | LED |
Length | 10m |
Body Material | Aluminium |
Power Source | Battery Powered |
Color Specification | Color Changing |
Application | Home |
Material | Plastic |
Lighting Color | Blue |
Power Type | Battery |
Country of Origin | Made in India |
Minimum Order Quantity | 4 Piece |
Clip Material | palstic |
Packaging Size | 1000 pieces/packet |
Color | white |
Brand | earth |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | 2000-3000 pouch per hour |
Brand | akash |
Model Name/Number | earth |
Brand | earth |
Usage/Application | Industrial |
Tube Body Construction | Acrylic |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
RO Capacity | More than 1000 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 5 |
No. of Membrane Housing | 3 |
Voltage | 240V |
Max Water Recovery Rate | 60-65 % |
Installation Type | Prefabricated |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Input TDS | 1500+ Tds |
Frequency | 70 Hz |
Motor Rating | 2.0 HP (min.) |
Power Source | Electric |
Warranty | 1 Year |
I Deal In | New Only |
Color | White |
Country of Origin | Made in India |
RO Capacity | 5000 LPH |
Material | FRP |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 4 |
Power Source | Electric |
Warranty | 1 |
Phase | Single Phase |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Matching up with the exact requirements of customers, we are involved in presenting wide array of Commercial RO Plant.
Minimum Order Quantity | 1 Piece |
RO Capacity | More than 1000 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Voltage | 240V |
Max Water Recovery Rate | 70-75% |
Installation Type | Prefabricated |
Chiller Cooling Capacity | 2 ton |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Input TDS | 1500+ Tds |
Frequency | 70 Hz |
Motor Rating | 2.0 HP (min.) |
Country of Origin | Made in India |
RAW WATER PUMP |
3 HP 10 MTR HEAD |
VESSEL DMF/ACF |
2 X 2472 |
DISTRIBUTION SYSTEM |
15 MTR3 FLOW |
MPV |
2 X 1.5" INITIATIVE/UKL or Equivalent |
MICRON FILTER |
20"X2.5" X 7 CANDLE |
DOSING PUMP SET |
1 X EDOSE/CHEMICAL 10 LTR/TANK 100 LTR |
HPP PUMP |
8.16 THREE PHASE HORIZONTAL TYPE |
MEMBRANE HOUSING |
80160 X 1 FOUR ELEMENT or 8080 X 2 |
RO MEMBRANE |
8040 X 4 DOW or Equivalent |
ELECTRICAL PANEL |
1 X ASTREL or Equivalent |
ROTA METER |
2 X 6400 LPH |
PRESSURE GAUGE |
4 PCS |
HPS/LPS |
1 EACH DONFOS or Equivalent |
CLEANING SYSTEM |
1 HP SS PUMP |
RO SKID SS 304 |
1 LOT COMPLETE |
PIPING & FITTINGS |
UPVC 1.5" Astral or Equivalent (HPP LINE IN SS) |
SPUN FILTER |
20"X2.5"X7 CANDLE |
MEDIA/CARBON |
NATURAL SAND / COCONUT CARBON |
Material | Mild Steel |
Brand | Earth |
Model Name/Number | E123 |
Color | Any |
I Deal In | New Only |