Vidhyadhar Nagar, Jaipur, Rajasthan
GST No. 08ACHPY4470D1ZC
Call 08048980322 89% Response Rate
Send Enquiry
Minimum Order Quantity: 20 Piece
Product Brochure
| Capacity | 1 L |
| Material | Copper |
| Power (Watt) | 3000 W |
| BEE Star Rating | 5 Star |
| Brand | Earth |
| Color | White, Black, Grey |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Purity | 97% |
| Grade Standard | Commercial |
| Usage/Application | Water treatment |
| Packaging Size | 1 L |
| Packaging Type | Drum |
| Brand | KAVERI |
View Complete details
| Available Chlorine | 10% |
| Grade | Industrial Grade |
| Application Area | Swimming Pool, Water Disinfection |
| Form | Liquid |
| Packaging Size | 25 L |
| Stabilization | Stabilized |
| Color | Pale Yellow |
View Complete details
| Service Type | Breakdown Call |
| Forklift Type | Diesel Forklift, Electric Forklift, LPG Forklift |
| Load Capacity | 1.5 To 3 Ton |
| AMC Duration | 1 Year |
| Visit Frequency | As Per Need |
| Includes Spares | Labour With Spares |
| Emergency Support | Business Hours |
AMC (Annual Maintenance Contract) & Spares is a comprehensive service and support solution designed to ensure the smooth, uninterrupted, and efficient operation of industrial plants and equipment such as RO water plants, STP/ETP systems, softener plants, blowers, chillers, bottling plants, and other utility systems.
An AMC covers routine maintenance, preventive servicing, troubleshooting, and performance optimization, while spares refer to critical replacement parts required to maintain plant efficiency and minimize downtime. Together, AMC & Spares ensure longer equipment life, consistent output quality, reduced breakdowns, and predictable operating costs.ย
MAIN COMPONENTS COVERED UNDER AMC & SPARES 1. Mechanical ComponentsPumps (centrifugal, high-pressure, dosing)
Blowers (ring, roots, centrifugal)
Motors and gearboxes
Valves (manual, solenoid, pneumatic)
Pressure vessels and tanks
Control panels and MCC panels
Contactors, relays, MCBs, and VFDs
Sensors and switches
Wiring and connectors
Filter cartridges (PP, carbon)
Sand, carbon, resin media
UF membranes and RO membranes
Antiscalant and chemical dosing spares
Flow meters
Pressure gauges
TDS, pH, ORP sensors
PLC and HMI components (if applicable)
Lubricants and oils
Seals, O-rings, gaskets
Cleaning chemicals and disinfectants
Fasteners and fittings
View Complete details
| Form | Crystal |
| Copper Content | 24.5% |
| Grade | Technical Grade |
| Packaging Size | 25 kg |
| Application | Fungicide, Water Treatment, Agriculture, Algaecide |
| Purity | 98.5% |
| pH | Acidic |
| Packaging Type | HDPE Bag |
View Complete details
| Type | Soda Ash Light |
| Grade Standard | Industrial Grade |
| Pack Size | 25 kg |
| Purity | >= 98 % |
| Form | Powder |
| Usage Application | Water Treatment |
| Sodium Carbonate | >= 99 % |
View Complete details
| Bristle Material | POLYPROPYLENE |
| Brush Size | 18 inch |
| Brush Type | Cleaning Brush |
| Application | Floor Scrubbing, General Cleaning |
| Bristle Hardness | Medium |
| Handle Material | Plastic |
| Base Material | Nylon |
| Features | Reusable, Angled Head |
View Complete details
| Application | Water hose reel |
| Hose size | 19 mm |
| Hose length | 20 m |
| Reel material | Plastic |
| Operation | Manual |
| Pressure rating | 10 bar |
| Hose material | PVC |
| Mounting type | Floor mount |
| Finish | SS finish |
View Complete details
| Pole Length | 7.2 m |
| Section Material | Aluminium |
| Number Of Sections | 2 Section |
| Handle Grip | Plastic |
| Attachment Type | Standard Clip |
| Usage | Brush, Leaf Net, Skimmer, Vacuum Head |
| Locking Mechanism | Twist Lock |
View Complete details
| Skimmer Type | Heavy Duty Skimmer |
| Frame Material | Aluminium |
| Net Type | Heavy Duty Net |
| Mouth Width | 14 inch |
| Handle Type | Fixed Handle |
| Suitable Pool Type | Indoor Pool, Commercial Pool, Residential Pool, Outdoor Pool |
| Color | Grey |
View Complete details
| Parameter | pH |
| pH Range | 0 to 14 pH |
| Accuracy | ยฑ0.02 pH |
| Waterproof | Yes |
| Calibration Points | 1 point |
| Display Type | LCD |
| Usage | Swimming Pool, Aquarium, RO Water |
| Body Material | ABS |
View Complete details
| Pole Length | 4.8 m |
| Section Material | Aluminium |
| Number Of Sections | 2 Section |
| Handle Grip | Plastic |
| Attachment Type | Standard Clip |
| Pole Diameter | 1.1 mm |
| Pole Color | Silver |
| Usage | Leaf Net, Brush, Vacuum Head, Skimmer |
| Locking Mechanism | Twist Lock |
View Complete details
| Bristle Material | polypropylene |
| Brush Size | 18 inch |
| Application | General Cleaning, Floor Scrubbing |
| Bristle Hardness | Medium |
| Features | Angled Head |
View Complete details
| Pole Length | 3.0โ6.0 m |
| Section Material | Aluminium |
| Number Of Sections | 2 Section |
| Attachment Type | Standard Clip |
| Pole Color | Blue |
| Usage | Vacuum Head, Leaf Net, Skimmer, Brush |
View Complete details
| Inner Diameter | 10 mm |
| Hose Material | High-grade Polyethylene |
| Application | Process Vacuum, Dust Collection, Industrial Vacuum, Central Vacuum |
| Color | Blue |
View Complete details
| Part Type | Wheel |
| Compatibility Brand | KAVERI |
| Suitable Model | Model Specific |
| Diameter | 50 mm |
| Material | Aluminium |
| Pack Size | 1 Piece |
| Usage | Wet And Dry |
| Color | White |
| Mount Type | Screw |
View Complete details
| Chemical Type | Chlorine |
| Form | Liquid |
| Packaging Size | 25 Kg |
| Usage | Jacuzzi, Commercial Pool, Residential Pool, Water Park, Fountain |
| Packaging Type | HDPE Drum |
| Grade Standard | Pool Grade |
| Chlorine Content | 90% |
View Complete details
| Capacity | 1 person |
| Steam Generator Power | 1 kW |
| Chamber Material | PVC |
| Frame Material | Fiberglass |
| Folding Type | Non Foldable |
| Control Type | Manual Control |
| Color | White |
| Shape | Rectangular |
| Features | Timer, Remote, Chair Included |
View Complete details
| Sauna Type | Steam Sauna |
| Capacity | 2 Person |
| Cabinet Size | 6x4 ft |
| Panel Material | Pine Wood |
| Door Type | Glass With Frame |
| Installation Type | Pre Fabricated |
| Control Type | Manual Control |
| Usage Area | Hotel Use, Health Club, Spa Use, Gym Use, Home Use |
View Complete details
| Usage/Application | Steam unit/cabin. |
| Type | STEAM & SAUNA |
| Color | cream |
| Size | 8ft |
| Brand | KAVERI |
View Complete details
| Sauna Type | Steam Sauna |
| Capacity | 2 Person |
| Room Size | 6x5 ft |
| Panel Material | Pine Wood |
| Heater Type | Steam Generator |
| Door Type | Glass With Frame |
| Control Type | Manual Control |
| Installation Type | Pre Fabricated |
| Usage Area | Basement, Balcony, Terrace, Bathroom |
View Complete details
| Sauna Type | Steam Sauna |
| Capacity | 2 Person |
| Cabinet Size | 6x4 ft |
| Panel Material | Pine Wood |
| Door Type | Glass With Frame |
| Installation Type | Pre Fabricated |
| Control Type | Manual Control |
| Usage Area | Home Use, Gym Use, Spa Use, Health Club, Hotel Use |
View Complete details
| Sauna Type | Steam Sauna |
| Capacity | 2 Person |
| Room Size | 6x5 ft |
| Panel Material | Cedar Wood |
| Heater Type | Steam Generator |
| Door Type | Glass With Frame |
| Control Type | Manual Control |
| Usage Area | Terrace, Bathroom, Balcony, Basement |
View Complete details
| Steam Capacity | 20 kg/hr |
| Fuel Type | Electric |
| Generator Type | Vertical |
| Working Pressure | 7 kg/cmยฒ |
| Phase | Single Phase |
| Automation Grade | Semi Automatic |
| Mounting Type | Floor Mounted |
View Complete details
| Heater Type | Electric |
| Power Rating | 4.5 kW |
| Mounting Type | Floor Standing |
| Sauna Room Volume | 6 m3 |
| Body Material | Aluminium |
| Control Type | Manual Control |
| Phase | Single Phase |
| Stone Capacity | 10 kg |
| Max Temperature | 80 C |
| Application Area | Gym Sauna, Home Sauna, Hotel Sauna, Commercial Sauna, Spa Sauna |
View Complete details
| Nozzle Type | Jet |
| Orifice Size | 4 mm |
| Inlet Size | 3/4 inch |
| Material | Brass |
| Spray Height | 3 m |
| Spray Pattern | Mushroom |
| Finish | SS Polished |
| Installation | Slip Fit |
| Use | Swimming Pool, Waterfall, Indoor Fountain, Garden Pond, Outdoor Fountain |
View Complete details
| Nozzle Type | Jet |
| Orifice Size | 4 mm |
| Inlet Size | 3/4 inch |
| Material | Brass |
| Spray Height | 3 m |
| Spray Pattern | Mushroom |
| Finish | SS Polished |
| Installation | Slip Fit |
| Use | Waterfall, Swimming Pool, Indoor Fountain, Outdoor Fountain, Garden Pond |
View Complete details
| Nozzle Type | Jet |
| Orifice Size | 4 mm |
| Inlet Size | 3/4 inch |
| Material | Brass |
| Spray Height | 3 m |
| Spray Pattern | Straight |
| Finish | Brass Polished |
| Installation | Slip Fit |
| Use | Swimming Pool, Indoor Fountain, Garden Pond, Waterfall, Outdoor Fountain |
View Complete details
| Nozzle Type | Jet |
| Orifice Size | 4 mm |
| Inlet Size | 1/2 inch |
| Material | Brass |
| Spray Height | 3 m |
| Spray Pattern | Foamy |
| Finish | SS Polished |
| Installation | Slip Fit |
| Use | Garden Pond, Waterfall, Swimming Pool, Outdoor Fountain, Indoor Fountain |
View Complete details
| Orifice Size | 4 mm |
| Jet Type | Solid Jet |
| Material | Brass |
| Thread Size | 1/4 inch BSP |
| Flow Rate | 10 lpm |
| Pressure Rating | 3 bar |
| Connection Type | Female Thread |
| Application | Fountain |
View Complete details
| Nozzle Type | Jet |
| Orifice Size | 6 mm |
| Inlet Size | 3/4 inch |
| Material | Brass |
| Spray Height | 3 m |
| Spray Pattern | Bell |
| Finish | SS Polished |
| Installation | Slip Fit |
| Use | Swimming Pool, Garden Pond, Waterfall, Indoor Fountain, Outdoor Fountain |
View Complete details
| Nozzle Type | Jet |
| Orifice Size | 4 mm |
| Inlet Size | 1/2 inch |
| Material | Brass |
| Spray Height | 2 m |
| Spray Pattern | Crown |
| Finish | SS Polished |
| Installation | Slip Fit |
| Use | Outdoor Fountain, Garden Pond, Indoor Fountain, Swimming Pool, Waterfall |
View Complete details
| Nozzle Type | Jet |
| Orifice Size | 4 mm |
| Inlet Size | 1/2 inch |
| Material | Brass |
| Spray Height | 2 m |
| Spray Pattern | Straight |
| Finish | SS Polished |
| Installation | Slip Fit |
| Use | Waterfall, Swimming Pool, Indoor Fountain, Outdoor Fountain, Garden Pond |
View Complete details
| Nozzle Type | Jet |
| Orifice Size | 6 mm |
| Inlet Size | 3/4 inch |
| Material | Brass |
| Spray Height | 3 m |
| Spray Pattern | Foamy |
| Finish | SS Polished |
| Installation | Slip Fit |
| Use | Garden Pond, Swimming Pool, Outdoor Fountain, Waterfall, Indoor Fountain |
View Complete details
| Nozzle Type | Jet |
| Orifice Size | 4 mm |
| Inlet Size | 3/4 inch |
| Material | Brass |
| Spray Height | 3 m |
| Spray Pattern | Straight |
| Finish | SS Polished |
| Installation | Flanged |
| Use | Garden Pond, Swimming Pool, Outdoor Fountain, Indoor Fountain, Waterfall |
View Complete details
| Nozzle Type | Jet |
| Orifice Size | 4 mm |
| Inlet Size | 1/2 inch |
| Material | Brass |
| Spray Height | 3 m |
| Spray Pattern | Straight |
| Finish | SS Polished |
| Installation | Flanged |
| Use | Swimming Pool, Indoor Fountain, Garden Pond, Waterfall, Outdoor Fountain |
View Complete details
| Nozzle Type | Jet |
| Orifice Size | 4 mm |
| Inlet Size | 1/2 inch |
| Material | Brass |
| Spray Height | 2 m |
| Spray Pattern | Bell |
| Finish | SS Polished |
| Installation | Flanged |
| Use | Waterfall, Indoor Fountain, Garden Pond, Swimming Pool, Outdoor Fountain |
View Complete details
| Nozzle Type | Jet |
| Orifice Size | 4 mm |
| Inlet Size | 3/4 inch |
| Material | Brass |
| Spray Height | 3 m |
| Spray Pattern | Cascade |
| Finish | SS Polished |
| Installation | Flanged |
| Use | Indoor Fountain, Outdoor Fountain, Swimming Pool, Garden Pond, Waterfall |
View Complete details
| Brand | KAVERI |
| Material | PVC |
| Usage/Application | Ideal for summer activities, pool parties, beach games, and festivals, improving coordination and m |
| Size | Free |
| Country of Origin | Made in India |
View Complete details
| Box Type | Pre Filled Box |
| Case Material | Plastic |
| No. Of Persons | Up To 10 Persons |
| Mounting | Portable |
| No. Of Compartments | 1 Compartment |
| Locking Type | Latch Lock |
| Window Type | Transparent Door |
| Colour | White |
| Refill Type | Refillable |
View Complete details