Minimum Order Quantity | 2 Piece |
Material | Mild Steel |
Automation Grade | Manual |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Number Of Membranes In Ro | 3 |
No. of Membrane Housing | 3 |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Input TDS | 500-1000 Tds |
Country of Origin | Made in India |
1.Skid Made From ss Skilled | ||
2. Two pre filter with one CTU Block in 20 inch hosing. | ||
3. Two per filter in 20 inch hosing 5 micron rating. | ||
4. Two per filter in 20 inch hosing 10 micron rating. | ||
5. Three Ro pump E-CHAIN 300 GPD | ||
7. Three membrane housing. | ||
8. Three membrane tap water element make 300GDP Made in USA. | ||
9. One high pressure switch. | ||
10. Imported pipeline USA | ||
11. One fitting Imported(USA). | ||
12. Three 20 inch jumbo housing | ||
13. Three SMPS 3 ampeir | ||
Minimum Order Quantity | 100 Piece |
Power | no |
Deep Filtration | water filter |
Packaging Type | Box |
Color | White |
Country of Origin | Made in India |
Minimum Order Quantity | 30 Piece |
Micron Ratings | 5 Micron |
Length | 20 inch |
Cartridge Type | Spun Filter Cartridge |
Diameter | 4 inch |
Applications | Water Treatment |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Piece |
Capacity | 12 L |
Installation Type | Wall Mounted |
Purification Type | RO + UV + UF |
Dimensions | 37/52/22 |
Body Material | ABS Plastic |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 3 Piece |
Material | FRP |
Automation Grade | Automatic |
Working Pressure | 51 - 100 PSI |
RO Membrane Type | Cellulose acetate (CA) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
Country of Origin | Made in India |
Minimum Order Quantity | 3 Piece |
Material | FRP |
Working Pressure | 51 - 100 PSI |
Automation Grade | Automatic |
RO Membrane Type | Cellulose acetate (CA) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
RO Capacity | Up to 1000 ltr/hr |
Material | FRP |
Working Pressure | More than 200 PSI |
Automation Grade | Semi-Automatic |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 4 |
Country of Origin | Made in India |
In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of 1000 LPH RO Plant.
Reverse osmosis plants(RO Plant) require pre-treatment to minimize energy requirements. These include softening, dechlorination, and anti-silent treatment of the water. High levels of pressure send the water through a semipermeable membrane, which retains all contaminants but lets pure water pass through.
Reverse Osmosis plant(RO Plant) is a common process to purify or desalinate contaminated water by forcing water through a membrane. Water produced by RO Plant may be used for a variety of purposes, including desalination, wastewater treatment, concentration of contaminants, and the reclamation of dissolved minerals.
Minimum Order Quantity | 3 Piece |
RO Capacity | 25 LPH |
Material | FRP |
Automation Grade | Automatic |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Country of Origin | Made in India |