Vidhyadhar Nagar, Jaipur, Rajasthan
GST No. 08ACHPY4470D1ZC
Call 08048980322 89% Response Rate
Send Enquiry
| Cleaning Area | Floor Only |
| Power Source | Electric |
| Max Pool Size | Up to 20 m |
| Cable Length | 15 m |
| Filter Type | Fine Cartridge |
| Cycle Time | 1 Hour |
| Control Type | On Off Button |
View Complete details
| Cleaning Area | Floor Only |
| Power Source | Battery |
| Max Pool Size | Up to 12 m |
| Cable Length | 10 m |
| Filter Type | Filter Basket |
| Cycle Time | 1.5 Hour |
| Control Type | On Off Button |
| Power Rating | 50 W |
View Complete details
| Skimmer Type | Heavy Duty Skimmer |
| Frame Material | ABS |
| Net Type | Heavy Duty Net |
| Mouth Width | 14 inch |
| Handle Type | Fixed Handle |
| Suitable Pool Type | Commercial Pool, Residential Pool, Indoor Pool, Outdoor Pool |
| Color | Blue |
View Complete details
| Brush Type | Wall Brush |
| Brush Width | 18 inch |
| Bristle Material | Polypropylene |
| Handle Type | Fixed Handle |
| Body Material | Aluminium |
| Suitable Pool Type | Indoor Pool, Commercial Pool, Residential Pool, Outdoor Pool |
| Pole Compatibility | Standard Telescopic |
| Color | Blue White |
View Complete details
| Brush Type | Wall Brush |
| Brush Width | 16 inch |
| Bristle Material | Polypropylene |
| Handle Type | Fixed Handle |
| Suitable Pool Type | Commercial Pool, Outdoor Pool, Indoor Pool, Residential Pool |
| Pole Compatibility | Standard Telescopic |
| Color | Black |
| Body Material | Plastic |
View Complete details
| Skimmer Type | Inground Skimmer |
| Material | aluminium |
| Mouth Size | 14 inch |
| Basket Type | Leaf Basket |
| Suitable Pool Type | Commercial Pool, Fiberglass Pool, Vinyl Pool, Residential Pool, Concrete Pool |
| Cover Shape | Round |
| Color | Blue |
View Complete details
| Skimmer Type | Flat Leaf Skimmer |
| Frame Material | Aluminium |
| Net Type | Standard Net |
| Mouth Width | 16 inch |
| Handle Type | Fixed Handle |
| Suitable Pool Type | Indoor Pool, Residential Pool, Commercial Pool, Outdoor Pool |
| Color | Blue |
View Complete details
| Skimmer Type | Floating Skimmer |
| Material | ABS |
| Mouth Size | 14 inch |
| Basket Type | Fine Basket |
| Suitable Pool Type | Vinyl Pool, Commercial Pool, Residential Pool, Fiberglass Pool, Concrete Pool |
| Cover Shape | Rectangular |
| Color | Blue |
View Complete details
| Skimmer Type | Heavy Duty Skimmer |
| Frame Material | Aluminium |
| Net Type | Heavy Duty Net |
| Mouth Width | 14 inch |
| Handle Type | Fixed Handle |
| Suitable Pool Type | Residential Pool, Commercial Pool, Indoor Pool, Outdoor Pool |
| Color | Grey |
View Complete details
| Drain Type | Main Drain |
| Connection Size | 2.5 inch |
| Material | ABS |
| Grate Shape | Round |
| Flow Rate | 10 m³/hr |
| Installation Type | Concrete Pool |
| Anti Vortex | Yes |
| Finish | White |
| Cover Fixing | Snap Fit |
| Standard | IS 1346 |
View Complete details
| Drain Type | Main Drain |
| Connection Size | 2 inch |
| Material | ABS |
| Grate Shape | Square |
| Flow Rate | 10 m³/hr |
| Installation Type | Concrete Pool |
| Anti Vortex | Yes |
| Finish | White |
| Cover Fixing | Snap Fit |
View Complete details
| Drain Type | Main Drain |
| Connection Size | 2 inch |
| Material | ABS |
| Grate Shape | Square |
| Flow Rate | 10 m³/hr |
| Installation Type | Concrete Pool |
| Anti Vortex | Yes |
| Finish | Matte |
| Cover Fixing | Screw Fixing |
View Complete details
| Chemical Type | Algaecide |
| Cleaner Type | Manual |
| Form | Liquid |
| Application Area | Floor And Wall |
| Packaging Size | 1 Kg |
| Suitable Pool Type | Residential Pool, Above Ground, Inground Pool, Commercial Pool |
| Surface Type | All Surfaces |
| Usage | Residential Pool, Jacuzzi, Water Park, Commercial Pool, Fountain |
| Power Source | Manual |
| Packaging Type | Plastic Bucket |
| Grade Standard | Pool Grade |
| Chlorine Content | 90% |
View Complete details