Vidhyadhar Nagar, Jaipur, Rajasthan
GST No. 08ACHPY4470D1ZC
Call 08048980322 89% Response Rate
Send Enquiry
| Flow Rate | 5 m3/hr |
| Filter Vessel Material | FRP |
| Automation Grade | Semi Automatic |
| Filter Media | Silica Sand |
| Vessel Diameter | 400 mm |
| Design Pressure | 3 kg/cm2 |
| Max Operating Temperature | 40 C |
| End Connection | Victaulic |
| Installation Type | Vertical |
View Complete details
| Nozzle Type | Wall Inlet |
| Connection Size | 1.5 inch |
| Material | ABS |
| Jet Type | Adjustable |
| Finish | White |
| Flow Rate | 3 m³/hr |
| Projection Length | 25 mm |
| Face Shape | Round |
| Installation Type | Concrete Pool |
| Face Color | White |
View Complete details